NTA/UGC-NET Marks Cutoff Trends:
UGC NET DECEMBER 2020
Cutoff DECEMBER 2020 Economics
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 70.00 | 62.67 |
Economically Weaker Sections(EWS) | 66.67 | 56.67 |
Other Backward Class (OBC) | 65.33 | 56.00 |
Scheduled Caste (SC) | 60.67 | 50.67 |
Scheduled Tribe (ST) | 58.67 | 49.33 |
Cutoff DECEMBER 2020 Pol Sci
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 68.00 | 60.00 |
Economically Weaker Sections(EWS) | 64.67 | 55.33 |
Other Backward Class (OBC) | 64.00 | 55.33 |
Scheduled Caste (SC) | 59.33 | 50.67 |
Scheduled Tribe (ST) | 60.00 | 50.00 |
Cutoff DECEMBER 2020 History
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 60.00 | 54.00 |
Economically Weaker Sections(EWS) | 58.00 | 52.00 |
Other Backward Class (OBC) | 56.67 | 49.33 |
Scheduled Caste (SC) | 52.67 | 46.00 |
Scheduled Tribe (ST) | 52.67 | 44.67 |
Cutoff DECEMBER 2020 Commerce
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 99.355 | 95.63 |
Economically Weaker Sections(EWS) | 95.53 | 85.21 |
Other Backward Class (OBC) | 96.79 | 88.32 |
Scheduled Caste (SC) | 92.09 | 72.68 |
Scheduled Tribe (ST) | 89.64 | 67.71 |
Cutoff DECEMBER 2020 Management
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 64.67 | 56.67 |
Economically Weaker Sections(EWS) | 61.33 | 52.67 |
Other Backward Class (OBC) | 59.33 | 52.00 |
Scheduled Caste (SC) | 58.00 | 50.00 |
Scheduled Tribe (ST) | 56.67 | 48.67 |
Cutoff DECEMBER 2020 Computer Science
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 63.33 | 54.67 |
Economically Weaker Sections(EWS) | 58.67 | 49.33 |
Other Backward Class (OBC) | 57.33 | 48.67 |
Scheduled Caste (SC) | 54.00 | 48.67 |
Scheduled Tribe (ST) | 52.67 | 45.33 |
Cutoff DECEMBER 2020 EVS
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 68.00 | 59.33 |
Economically Weaker Sections(EWS) | 64.67 | 54.67 |
Other Backward Class (OBC) | 62.67 | 53.33 |
Scheduled Caste (SC) | 60.00 | 50.47 |
Scheduled Tribe (ST) | 56.567 | 48.00 |
Cutoff DECEMBER 2020 English
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 99.74 | 98.29 |
Economically Weaker Sections(EWS) | 99.06 | 90.21 |
Other Backward Class (OBC) | 96.32 | 87.32 |
Scheduled Caste (SC) | 96.32 | 79.96 |
Scheduled Tribe (ST) | 88.85 | 75.27 |
_____________________________________________________________________________
Cutoff DECEMBER 2019 Economics
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 72.00 | 62.67 |
Economically Weaker Sections(EWS) | 68.67 | 56.00 |
Other Backward Class (OBC) | 68.00 | 54.67 |
Scheduled Caste (SC) | 61.33 | 49.33 |
Scheduled Tribe (ST) | 60.67 | 48.67 |
Cutoff DECEMBER 2019 Pol Sci
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 68.00 | 58.67 |
Economically Weaker Sections(EWS) | 65.33 | 52.67 |
Other Backward Class (OBC) | 64.33 | 53.33 |
Scheduled Caste (SC) | 58.67 | 48.67 |
Scheduled Tribe (ST) | 59.33 | 47.33 |
Cutoff DECEMBER 2019 History
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 62.67 | 55.33 |
Economically Weaker Sections(EWS) | 60.67 | 50.67 |
Other Backward Class (OBC) | 59.33 | 51.33 |
Scheduled Caste (SC) | 56.67 | 48.00 |
Scheduled Tribe (ST) | 56.00 | 47.33 |
Cutoff DECEMBER 2019 Commerce
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 62.67 | 55.33 |
Economically Weaker Sections(EWS) | 60.00 | 50.67 |
Other Backward Class (OBC) | 58.67 | 50.67 |
Scheduled Caste (SC) | 56.00 | 48.00 |
Scheduled Tribe (ST) | 54.67 | 47.33 |
Cutoff DECEMBER 2019 Management
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 61.33 | 54.00 |
Economically Weaker Sections(EWS) | 57.33 | 48.67 |
Other Backward Class (OBC) | 57.33 | 48.67 |
Scheduled Caste (SC) | 54.00 | 47.33. |
Scheduled Tribe (ST) | 52.00 | 46.00 |
Cutoff DECEMBER 2019 Computer Science
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 60.00 | 52.00 |
Economically Weaker Sections(EWS) | 57.33 | 47.33 |
Other Backward Class (OBC) | 54.67 | 46.00 |
Scheduled Caste (SC) | 52.00 | 44.00 |
Scheduled Tribe (ST) | 52.00 | 44.67 |
Cutoff DECEMBER 2019 EVS
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 64.00 | 55.33 |
Economically Weaker Sections(EWS) | 62.67 | 50.00 |
Other Backward Class (OBC) | 59.33 | 50.67 |
Scheduled Caste (SC) | 54.67 | 48.00 |
Scheduled Tribe (ST) | 54.67 | 46.67 |
Cutoff DECEMBER 2019 English
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 63.33 | 54.67 |
Economically Weaker Sections(EWS) | 59.33 | 49.33 |
Other Backward Class (OBC) | 57.33 | 48.67 |
Scheduled Caste (SC) | 54.67 | 46.00 |
Scheduled Tribe (ST) | 53.33 | 44.67 |
___________________________________________________________________________
Cutoff June 2019 Economics
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 74.67 | 65.33 |
Economically Weaker Sections(EWS) | 69.33 | 54.00 |
Other Backward Class (OBC) | 68.67 | 56.00 |
Scheduled Caste (SC) | 63.33 | 50.67 |
Scheduled Tribe (ST) | 62.00 | 50.00 |
Cutoff June 2019 Pol Sci
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 66.00 | 56.67 |
Economically Weaker Sections(EWS) | 62.00 | 48.67 |
Other Backward Class (OBC) | 60.67 | 50.67 |
Scheduled Caste (SC) | 56.00 | 46.67 |
Scheduled Tribe (ST) | 55.33 | 46.00 |
Cutoff June 2019 History
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 62.00 | 54.67 |
Economically Weaker Sections(EWS) | 58.67 | 48.00 |
Other Backward Class (OBC) | 58.00 | 50.00 |
Scheduled Caste (SC) | 54.00 | 46.67 |
Scheduled Tribe (ST) | 54.00 | 46.67 |
Cutoff June 2019 Commerce
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 68.00 | 60.00 |
Economically Weaker Sections(EWS) | 64.67 | 52.00 |
Other Backward Class (OBC) | 63.33 | 53.33 |
Scheduled Caste (SC) | 60.67 | 50.00 |
Scheduled Tribe (ST) | 57.33 | 48.00 |
Cutoff June 2019 Mnagement
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 68.00 | 60.00 |
Economically Weaker Sections(EWS) | 62.00 | 51.33 |
Other Backward Class (OBC) | 63.33 | 53.33 |
Scheduled Caste (SC) | 61.33 | 50.67 |
Scheduled Tribe (ST) | 62.00 | 49.33 |
Cutoff June 2019 Computer Science
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 62.67 | 54.67 |
Economically Weaker Sections(EWS) | 59.33 | 46.67 |
Other Backward Class (OBC) | 58.00 | 47.33 |
Scheduled Caste (SC) | 54.00 | 46.00 |
Scheduled Tribe (ST) | 52.00 | 45.33 |
Cutoff June 2019 EVS
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 65.33 | 56.00 |
Economically Weaker Sections(EWS) | 60.67 | 48.67 |
Other Backward Class (OBC) | 60.00 | 50.00 |
Scheduled Caste (SC) | 56.67 | 48.67 |
Scheduled Tribe (ST) | 55.33 | 46.67 |
Cutoff June 2019 English
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 66.00 | 58.00 |
Economically Weaker Sections(EWS) | 61.33 | 49.33 |
Other Backward Class (OBC) | 60.67 | 51.33 |
Scheduled Caste (SC) | 57.33 | 47.33 |
Scheduled Tribe (ST) | 55.33 | 47.33 |
___________________________________________________________________________
Cutoff December 2018 Economics
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 67.33 | 57.33 |
Other Backward Class (OBC) | 61.33 | 50.00 |
Scheduled Caste (SC) | 56.67 | 46.00 |
Scheduled Tribe (ST) | 53.33 | 44.00 |
Cutoff December 2018 Pol Sci
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 63.33 | 55.33 |
Other Backward Class (OBC) | 60.00 | 50.67 |
Scheduled Caste (SC) | 55.33 | 47.33 |
Scheduled Tribe (ST) | 55.33 | 46.67 |
Cutoff December 2018 History
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 56.00 | 50.00 |
Other Backward Class (OBC) | 53.33 | 46.00 |
Scheduled Caste (SC) | 50.00 | 43.33 |
Scheduled Tribe (ST) | 48.67 | 42.67 |
Cutoff December 2018 Commerce
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 62.00 | 54.67 |
Other Backward Class (OBC) | 58.00 | 49.33 |
Scheduled Caste (SC) | 54.67 | 47.33 |
Scheduled Tribe (ST) | 54.00 | 46.00 |
Cutoff December 2018 Management
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 62.00 | 54.00 |
Other Backward Class (OBC) | 58.67 | 49.33 |
Scheduled Caste (SC) | 55.33 | 47.33 |
Scheduled Tribe (ST) | 54.00 | 46.00 |
Cutoff December 2018 Computer Science
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 63.33 | 57.33 |
Other Backward Class (OBC) | 59.33 | 52.67 |
Scheduled Caste (SC) | 60.00 | 50.67 |
Scheduled Tribe (ST) | 50.00 | 46.67 |
Cutoff December 2018 EVS
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 60.67 | 54.00 |
Other Backward Class (OBC) | 57.33 | 48.67 |
Scheduled Caste (SC) | 53.33 | 46.00 |
Scheduled Tribe (ST) | 52.00 | 46.00 |
Cutoff December 2018 English
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 60.00 | 52.67 |
Other Backward Class (OBC) | 54.67 | 46.67 |
Scheduled Caste (SC) | 52.00 | 44.00 |
Scheduled Tribe (ST) | 50.67 | 44.00 |
___________________________________________________________________________
Cutoff July 2018 Economics
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 66.00 | 56.00 |
Other Backward Class (OBC) | 6.67 | 49.33 |
Scheduled Caste (SC) | 56.00 | 45.33 |
Scheduled Tribe (ST) | 53.33 | 44.00 |
Cutoff July 2018 Pol Sci
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 61.33 | 52.67 |
Other Backward Class (OBC) | 57.33 | 48.67 |
Scheduled Caste (SC) | 54.00 | 46.33 |
Scheduled Tribe (ST) | 53.33 | 45.33 |
Cutoff July 2018 History
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 56.67 | 50.00 |
Other Backward Class (OBC) | 54.00 | 46.00 |
Scheduled Caste (SC) | 50.67 | 43.33 |
Scheduled Tribe (ST) | 50.67 | 43.33 |
Cutoff July 2018 Commerce
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 64.00 | 54.67 |
Other Backward Class (OBC) | 59.33 | 49.33 |
Scheduled Caste (SC) | 55.33 | 46.00 |
Scheduled Tribe (ST) | 54.67 | 45.33 |
Cutoff July 2018 Management
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 62.00 | 52.67 |
Other Backward Class (OBC) | 56.67 | 46.67 |
Scheduled Caste (SC) | 54.00 | 44.67 |
Scheduled Tribe (ST) | 51.33 | 44.67 |
Cutoff July 2018 Computer Science
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 60.00 | 51.33 |
Other Backward Class (OBC) | 56.00 | 46.00 |
Scheduled Caste (SC) | 51.33 | 43.33 |
Scheduled Tribe (ST) | 50.67 | 43.33 |
Cutoff July 2018 EVS
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 59.33 | 52.00 |
Other Backward Class (OBC) | 56.00 | 46.67 |
Scheduled Caste (SC) | 52.00 | 44.00 |
Scheduled Tribe (ST) | 48.67 | 44.00 |
Cutoff July 2018 English
Category | UGC/ JRF (in %) | UGC/NET (in %) |
General (Unreserved) | 60.67 | 52.00 |
Other Backward Class (OBC) | 56.00 | 46.00 |
Scheduled Caste (SC) | 52.00 | 43.33 |
Scheduled Tribe (ST) | 51.33 | 39.33 |
_____________________________________________________________________________